August 2026 price snapshot
What treatments cost,
city by city.
A practical monthly view of the lowest advertised prices at UK clinics — cleaned to keep missing values, placeholders and clear outliers from distorting the average.
Latest clinic price update
- Prices analysed
- 1,324
- Clinics
- 975
- Cities
- 14
- Treatments
- 7
after quality checks
National comparison
Average advertised price by treatment
Each bar is a separate like-for-like treatment average. The dot marks the median, which is less affected by premium clinics and larger treatment areas.
Average by city
Lowest to highestCity price breakdown
Average, midpoint and full retained range for every city with a reported price.
| City | Average | Median | Range | Sample |
|---|---|---|---|---|
| Sheffield | £92 | £92 | £85–£99 | 2Small sample |
| Belfast | £99 | £99 | £99–£99 | 1Small sample |
| Birmingham | £99 | £99 | £99–£99 | 1Small sample |
| Bristol | £99 | £99 | £99–£99 | 1Small sample |
| Cardiff | £99 | £99 | £99–£99 | 1Small sample |
| Glasgow | £99 | £99 | £99–£99 | 1Small sample |
| Leicester | £99 | £99 | £99–£99 | 1Small sample |
| Liverpool | £99 | £99 | £99–£99 | 1Small sample |
| Manchester | £99 | £99 | £99–£99 | 1Small sample |
| Newcastle upon Tyne | £99 | £99 | £99–£99 | 1Small sample |
| Nottingham | £99 | £99 | £99–£99 | 1Small sample |
| Oxford | £99 | £99 | £99–£99 | 1Small sample |
| London | £225 | £200 | £99–£400 | 12 |
| Leeds | £291 | £375 | £99–£399 | 3Small sample |
Average by city
Lowest to highestCity price breakdown
Average, midpoint and full retained range for every city with a reported price.
| City | Average | Median | Range | Sample |
|---|---|---|---|---|
| Sheffield | £76 | £99 | £30–£100 | 3Small sample |
| Belfast | £99 | £99 | £99–£99 | 1Small sample |
| Leicester | £99 | £99 | £99–£99 | 1Small sample |
| Oxford | £99 | £99 | £99–£99 | 1Small sample |
| Liverpool | £104 | £99 | £53–£150 | 7 |
| Glasgow | £108 | £100 | £90–£150 | 6 |
| Leeds | £133 | £120 | £51–£250 | 7 |
| Cardiff | £149 | £149 | £99–£199 | 2Small sample |
| Manchester | £160 | £134 | £72–£300 | 4Small sample |
| Nottingham | £168 | £130 | £99–£275 | 3Small sample |
| London | £172 | £150 | £20–£450 | 142 |
| Newcastle upon Tyne | £174 | £174 | £99–£249 | 2Small sample |
| Birmingham | £184 | £150 | £90–£380 | 5 |
| Bristol | £262 | £300 | £99–£350 | 4Small sample |
Average by city
Lowest to highestCity price breakdown
Average, midpoint and full retained range for every city with a reported price.
| City | Average | Median | Range | Sample |
|---|---|---|---|---|
| Leicester | £51 | £32 | £23–£99 | 3Small sample |
| Sheffield | £78 | £95 | £40–£99 | 3Small sample |
| Cardiff | £80 | £80 | £60–£99 | 2Small sample |
| Oxford | £82 | £82 | £65–£99 | 2Small sample |
| Nottingham | £84 | £84 | £68–£99 | 2Small sample |
| Manchester | £98 | £75 | £30–£255 | 8 |
| Belfast | £99 | £99 | £99–£99 | 1Small sample |
| Birmingham | £99 | £99 | £99–£99 | 1Small sample |
| Leeds | £101 | £99 | £50–£149 | 5 |
| Liverpool | £111 | £87 | £45–£247 | 8 |
| Glasgow | £113 | £100 | £45–£225 | 7 |
| London | £124 | £99 | £20–£390 | 177 |
| Bristol | £182 | £150 | £80–£350 | 4Small sample |
| Newcastle upon Tyne | £225 | £225 | £99–£350 | 2Small sample |
Average by city
Lowest to highestCity price breakdown
Average, midpoint and full retained range for every city with a reported price.
| City | Average | Median | Range | Sample |
|---|---|---|---|---|
| Belfast | £99 | £99 | £99–£99 | 1Small sample |
| Birmingham | £99 | £99 | £99–£99 | 1Small sample |
| Bristol | £99 | £99 | £99–£99 | 1Small sample |
| Cardiff | £99 | £99 | £99–£99 | 1Small sample |
| Leeds | £99 | £99 | £99–£99 | 1Small sample |
| Leicester | £99 | £99 | £99–£99 | 1Small sample |
| Liverpool | £99 | £99 | £99–£99 | 1Small sample |
| Newcastle upon Tyne | £99 | £99 | £99–£99 | 1Small sample |
| Nottingham | £99 | £99 | £99–£99 | 1Small sample |
| Oxford | £99 | £99 | £99–£99 | 1Small sample |
| Sheffield | £99 | £99 | £99–£99 | 1Small sample |
| Glasgow | £100 | £100 | £99–£100 | 2Small sample |
| Manchester | £120 | £99 | £60–£200 | 3Small sample |
| London | £151 | £130 | £99–£250 | 6 |
Average by city
Lowest to highestCity price breakdown
Average, midpoint and full retained range for every city with a reported price.
| City | Average | Median | Range | Sample |
|---|---|---|---|---|
| Liverpool | £73 | £71 | £20–£120 | 16 |
| Sheffield | £75 | £75 | £50–£99 | 2Small sample |
| Newcastle upon Tyne | £82 | £90 | £20–£120 | 6 |
| Leeds | £89 | £83 | £25–£187 | 22 |
| Birmingham | £92 | £90 | £20–£168 | 39 |
| Leicester | £96 | £99 | £90–£100 | 3Small sample |
| Oxford | £97 | £100 | £80–£110 | 4Small sample |
| Manchester | £99 | £99 | £20–£220 | 23 |
| Belfast | £99 | £99 | £99–£99 | 2Small sample |
| Glasgow | £101 | £110 | £30–£180 | 6 |
| Bristol | £104 | £100 | £75–£140 | 4Small sample |
| London | £105 | £99 | £20–£230 | 543 |
| Nottingham | £114 | £99 | £70–£220 | 7 |
| Cardiff | £120 | £99 | £60–£220 | 4Small sample |
Average by city
Lowest to highestCity price breakdown
Average, midpoint and full retained range for every city with a reported price.
| City | Average | Median | Range | Sample |
|---|---|---|---|---|
| Nottingham | £40 | £40 | £30–£49 | 2Small sample |
| Belfast | £49 | £49 | £49–£49 | 1Small sample |
| Cardiff | £49 | £49 | £49–£49 | 1Small sample |
| Liverpool | £57 | £49 | £44–£77 | 3Small sample |
| Glasgow | £59 | £49 | £30–£99 | 3Small sample |
| Leicester | £65 | £65 | £49–£80 | 2Small sample |
| Oxford | £75 | £75 | £49–£100 | 2Small sample |
| Sheffield | £75 | £75 | £49–£100 | 2Small sample |
| Leeds | £78 | £82 | £49–£99 | 4Small sample |
| Manchester | £79 | £50 | £48–£150 | 5 |
| Birmingham | £84 | £77 | £20–£187 | 12 |
| Bristol | £85 | £85 | £49–£120 | 4Small sample |
| Newcastle upon Tyne | £99 | £99 | £49–£149 | 2Small sample |
| London | £113 | £99 | £20–£275 | 103 |
Average by city
Lowest to highestCity price breakdown
Average, midpoint and full retained range for every city with a reported price.
| City | Average | Median | Range | Sample |
|---|---|---|---|---|
| Liverpool | £65 | £75 | £20–£99 | 3Small sample |
| Manchester | £75 | £75 | £50–£99 | 2Small sample |
| London | £86 | £90 | £35–£110 | 18 |
| Belfast | £99 | £99 | £99–£99 | 1Small sample |
| Birmingham | £99 | £99 | £99–£99 | 1Small sample |
| Bristol | £99 | £99 | £99–£99 | 1Small sample |
| Cardiff | £99 | £99 | £99–£99 | 1Small sample |
| Glasgow | £99 | £99 | £99–£99 | 1Small sample |
| Leeds | £99 | £99 | £99–£99 | 1Small sample |
| Leicester | £99 | £99 | £99–£99 | 1Small sample |
| Newcastle upon Tyne | £99 | £99 | £99–£99 | 1Small sample |
| Nottingham | £99 | £99 | £99–£99 | 1Small sample |
| Oxford | £99 | £99 | £99–£99 | 1Small sample |
| Sheffield | £99 | £99 | £99–£99 | 1Small sample |
Transparent by design
How we keep the averages useful
The calculation is deliberately conservative and happens separately for each treatment, so a higher-cost procedure never makes a lower-cost one look unusual.
- 01
Start with clinic prices
We use each clinic location’s lowest currently advertised price for a treatment. Missing prices are left missing — never converted to £0.
- 02
Remove obvious errors
Non-numeric values and prices below £20 are excluded. This removes legacy placeholders such as £0.01.
- 03
Check high outliers
For treatments with at least eight prices, values above 1.5× the interquartile range are removed before national and city averages are calculated.
- 04
Show the sample
Every city includes its price count, median and retained range. Samples below five are clearly flagged.